Name: Manish Verma
LM No.: 20068
Roll No.: 22V7003178
Sr. No.: JV/0623-M48630
Centre: Noida
Medium: English
Paper & Subjects | Maximum Marks | Marks Obtained | Result |
---|---|---|---|
Paper I - Part-I Ashtaka Varga, Part-II Prashna Shastra | 50 | 38 | Distinction in P1 |
Paper II - Part-I Shadbala, Part-II Judgement of Bhavas | 50 | 43 | Distinction in P2 |
Paper III - Part-I Longevity, Part-II Medical Astrology | 50 | 41 | Distinction in P3 |
Paper IV - Part-I Dasha System, Part-II Timing of Events by Transit | 50 | 37 | Pass in P4 |
Paper V - Part-I Jaimini Paddati, Part-II Marriage Matching | 50 | 36 | Pass in P5 |
Paper VI - Part-I Advanced Predictive Techniques, Part-II Mundane Astrology | 50 | 30 | Pass in P6 |
This is Provisional Pass Certificate Total | 300 | 225 | Pass |
Minimum pass marks in individual paper is 40% and above, for second class 50% and above, for first class 60% and above and for distinction in individual papers 75% and above.
Place: Delhi
Date: 14-Oct-2023